Urea Granular – Internal Supply – Shiraz – Spot (IRR/MT)

116,120.00  (IRR/MT)
-31,240.00 (-26.90%)
 

Price Historical Data

Date Price Unit
Nov 30, 2024 116,120.00 IRR/MT
Nov 23, 2024 147,360.00 IRR/MT
Nov 16, 2024 147,207.00 IRR/MT
Nov 02, 2024 153,597.00 IRR/MT
Oct 26, 2024 150,209.00 IRR/MT
Oct 19, 2024 146,185.00 IRR/MT
Oct 12, 2024 137,902.00 IRR/MT
Oct 05, 2024 132,692.00 IRR/MT
Sep 28, 2024 129,426.00 IRR/MT
Sep 22, 2024 131,039.00 IRR/MT
Sep 07, 2024 130,873.00 IRR/MT
Aug 24, 2024 157,474.00 IRR/MT
Aug 18, 2024 167,053.00 IRR/MT
Aug 11, 2024 158,328.00 IRR/MT
Aug 04, 2024 162,563.00 IRR/MT
Jul 29, 2024 129,983.00 IRR/MT
Jul 13, 2024 128,091.00 IRR/MT
Jul 07, 2024 130,789.00 IRR/MT
Jun 30, 2024 126,877.00 IRR/MT
Jun 23, 2024 124,212.00 IRR/MT
Jun 16, 2024 117,792.00 IRR/MT
Jun 09, 2024 107,182.00 IRR/MT
Jun 01, 2024 107,182.00 IRR/MT
May 26, 2024 101,501.00 IRR/MT
May 19, 2024 103,491.00 IRR/MT
May 12, 2024 102,502.00 IRR/MT
May 05, 2024 104,903.00 IRR/MT
Apr 27, 2024 102,793.00 IRR/MT
Apr 21, 2024 106,372.00 IRR/MT
Apr 14, 2024 112,834.00 IRR/MT
Apr 07, 2024 124,880.00 IRR/MT
Mar 25, 2024 124,880.00 IRR/MT
Scroll to Top