Polypropylene EP548R – Internal Supply – Jam – Spot (IRR/MT)

512,055.00  (IRR/MT)
+ 4,581.00 (+ 0.89%)
 

Price Historical Data

Date Price Unit
Sep 09, 2024 512,055.00 IRR/MT
Sep 01, 2024 507,474.00 IRR/MT
Aug 26, 2024 497,795.00 IRR/MT
Aug 19, 2024 508,427.00 IRR/MT
Aug 12, 2024 516,920.00 IRR/MT
Aug 05, 2024 513,398.00 IRR/MT
Jul 30, 2024 511,871.00 IRR/MT
Jul 22, 2024 518,773.00 IRR/MT
Jul 14, 2024 557,838.00 IRR/MT
Jul 08, 2024 546,293.00 IRR/MT
Jul 01, 2024 533,689.00 IRR/MT
Jun 24, 2024 521,761.00 IRR/MT
Jun 18, 2024 521,318.00 IRR/MT
Jun 11, 2024 149,100.00 IRR/MT
Jun 10, 2024 516,668.00 IRR/MT
Jun 02, 2024 518,475.00 IRR/MT
May 27, 2024 526,455.00 IRR/MT
May 20, 2024 516,701.00 IRR/MT
May 13, 2024 535,307.00 IRR/MT
May 06, 2024 539,461.00 IRR/MT
Apr 29, 2024 545,872.00 IRR/MT
Apr 22, 2024 558,728.00 IRR/MT
Apr 15, 2024 574,376.00 IRR/MT
Apr 08, 2024 573,148.00 IRR/MT
Apr 02, 2024 488,948.00 IRR/MT
Mar 26, 2024 518,780.00 IRR/MT
Scroll to Top