LDPE film 0075 – Internal Supply – BandarEmam – Forward (IRR/MT)

568,260.00  (IRR/MT)
+ 19,573.00 (+ 3.44%)
 

Price Historical Data

Date Price Unit
Nov 26, 2024 568,260.00 IRR/MT
Nov 19, 2024 548,687.00 IRR/MT
Nov 12, 2024 537,962.00 IRR/MT
Nov 05, 2024 562,820.00 IRR/MT
Oct 29, 2024 584,415.00 IRR/MT
Oct 22, 2024 596,918.00 IRR/MT
Oct 15, 2024 557,720.00 IRR/MT
Oct 08, 2024 587,206.00 IRR/MT
Oct 01, 2024 583,400.00 IRR/MT
Sep 24, 2024 563,513.00 IRR/MT
Sep 17, 2024 543,143.00 IRR/MT
Sep 10, 2024 510,143.00 IRR/MT
Sep 03, 2024 486,522.00 IRR/MT
Aug 27, 2024 463,339.00 IRR/MT
Aug 20, 2024 485,380.00 IRR/MT
Aug 13, 2024 480,774.00 IRR/MT
Aug 06, 2024 485,619.00 IRR/MT
Jul 31, 2024 483,972.00 IRR/MT
Jul 23, 2024 478,233.00 IRR/MT
Jul 17, 2024 486,223.00 IRR/MT
Jul 09, 2024 489,084.00 IRR/MT
Jul 02, 2024 486,870.00 IRR/MT
Jun 26, 2024 469,610.00 IRR/MT
Jun 19, 2024 461,011.00 IRR/MT
Jun 11, 2024 448,292.00 IRR/MT
Jun 05, 2024 443,330.00 IRR/MT
May 28, 2024 447,726.00 IRR/MT
May 21, 2024 442,286.00 IRR/MT
May 14, 2024 456,032.00 IRR/MT
May 07, 2024 451,130.00 IRR/MT
Apr 30, 2024 445,652.00 IRR/MT
Apr 23, 2024 448,862.00 IRR/MT
Apr 16, 2024 442,506.00 IRR/MT
Apr 09, 2024 429,468.00 IRR/MT
Apr 03, 2024 419,322.00 IRR/MT
Mar 27, 2024 412,401.00 IRR/MT
Scroll to Top