LDPE 0209AA – Internal Supply – Amirkabir – Forward (IRR/MT)

524,150.00  (IRR/MT)
+ 65,409.00 (+ 12.48%)
 

Price Historical Data

Date Price Unit
Nov 26, 2024 524,150.00 IRR/MT
Nov 12, 2024 458,741.00 IRR/MT
Nov 05, 2024 528,182.00 IRR/MT
Oct 29, 2024 561,586.00 IRR/MT
Oct 22, 2024 569,280.00 IRR/MT
Oct 15, 2024 525,697.00 IRR/MT
Oct 08, 2024 534,592.00 IRR/MT
Oct 01, 2024 507,878.00 IRR/MT
Sep 24, 2024 481,372.00 IRR/MT
Sep 17, 2024 466,507.00 IRR/MT
Sep 10, 2024 431,954.00 IRR/MT
Sep 03, 2024 408,619.00 IRR/MT
Aug 27, 2024 402,974.00 IRR/MT
Aug 20, 2024 401,166.00 IRR/MT
Aug 13, 2024 397,596.00 IRR/MT
Aug 06, 2024 403,269.00 IRR/MT
Jul 31, 2024 402,909.00 IRR/MT
Jul 23, 2024 396,694.00 IRR/MT
Jul 17, 2024 405,953.00 IRR/MT
Jul 09, 2024 406,044.00 IRR/MT
Jul 02, 2024 399,674.00 IRR/MT
Jun 26, 2024 393,090.00 IRR/MT
Jun 19, 2024 387,113.00 IRR/MT
Jun 11, 2024 383,819.00 IRR/MT
Jun 05, 2024 374,427.00 IRR/MT
May 28, 2024 379,687.00 IRR/MT
May 21, 2024 377,548.00 IRR/MT
May 14, 2024 382,771.00 IRR/MT
May 07, 2024 387,130.00 IRR/MT
Apr 30, 2024 387,875.00 IRR/MT
Apr 23, 2024 388,195.00 IRR/MT
Apr 16, 2024 381,555.00 IRR/MT
Apr 03, 2024 358,107.00 IRR/MT
Mar 27, 2024 386,723.00 IRR/MT
low-density polyethylene
Scroll to Top