GPPS 1540 – Internal Supply – Tabriz – Forward (IRR/MT)

647,509.00  (IRR/MT)
+ 6,368.00 (+ 0.98%)
 

Price Historical Data

Date Price Unit
Nov 24, 2024 647,509.00 IRR/MT
Nov 17, 2024 641,141.00 IRR/MT
Nov 10, 2024 642,026.00 IRR/MT
Nov 03, 2024 634,482.00 IRR/MT
Oct 27, 2024 660,366.00 IRR/MT
Oct 20, 2024 643,255.00 IRR/MT
Oct 13, 2024 654,215.00 IRR/MT
Oct 06, 2024 635,273.00 IRR/MT
Sep 29, 2024 626,195.00 IRR/MT
Sep 22, 2024 624,063.00 IRR/MT
Sep 15, 2024 640,029.00 IRR/MT
Sep 08, 2024 656,063.00 IRR/MT
Aug 31, 2024 650,384.00 IRR/MT
Aug 24, 2024 650,384.00 IRR/MT
Aug 18, 2024 637,498.00 IRR/MT
Aug 11, 2024 627,340.00 IRR/MT
Aug 04, 2024 636,847.00 IRR/MT
Jul 29, 2024 455,960.00 IRR/MT
Jul 21, 2024 444,654.00 IRR/MT
Jul 13, 2024 452,276.00 IRR/MT
Jun 23, 2024 441,309.00 IRR/MT
Jun 16, 2024 427,253.00 IRR/MT
Jun 09, 2024 433,378.00 IRR/MT
Jun 01, 2024 427,356.00 IRR/MT
May 26, 2024 434,894.00 IRR/MT
May 12, 2024 434,206.00 IRR/MT
May 05, 2024 428,168.00 IRR/MT
Apr 28, 2024 433,912.00 IRR/MT
Apr 21, 2024 426,547.00 IRR/MT
Apr 14, 2024 428,674.00 IRR/MT
Apr 07, 2024 421,835.00 IRR/MT
Mar 30, 2024 386,944.00 IRR/MT
Mar 25, 2024 386,944.00 IRR/MT
Scroll to Top