EPS – Internal Supply – Entekhab – Spot (IRR/MT)

660,760.00  (IRR/MT)
-11,362.00 (-1.72%)
 

Price Historical Data

Date Price Unit
Sep 22, 2024 660,760.00 IRR/MT
Sep 15, 2024 672,122.00 IRR/MT
Sep 08, 2024 665,112.00 IRR/MT
Sep 01, 2024 665,112.00 IRR/MT
Aug 24, 2024 656,909.00 IRR/MT
Aug 18, 2024 650,625.00 IRR/MT
Aug 11, 2024 651,838.00 IRR/MT
Aug 04, 2024 645,967.00 IRR/MT
Jul 29, 2024 421,003.00 IRR/MT
Jul 21, 2024 424,103.00 IRR/MT
Jul 14, 2024 424,103.00 IRR/MT
Jul 07, 2024 424,103.00 IRR/MT
Jun 30, 2024 422,553.00 IRR/MT
Jun 26, 2024 422,553.00 IRR/MT
Jun 19, 2024 424,103.00 IRR/MT
Jun 11, 2024 425,653.00 IRR/MT
Jun 05, 2024 421,003.00 IRR/MT
May 28, 2024 421,003.00 IRR/MT
May 21, 2024 417,903.00 IRR/MT
May 07, 2024 427,978.00 IRR/MT
Apr 30, 2024 428,753.00 IRR/MT
Apr 23, 2024 427,203.00 IRR/MT
Apr 16, 2024 425,653.00 IRR/MT
Apr 09, 2024 419,453.00 IRR/MT
Apr 03, 2024 419,453.00 IRR/MT
Mar 27, 2024 429,580.00 IRR/MT
Scroll to Top