Bitumen – 6070 – Export- Jey Oil – Spot (IRR/KG)

188,500.00  (IRR/KG)
0.00 (0.00%)
 

Price Historical Data

Date Price Unit
Sep 03, 2024 188,500.00 IRR/KG
Aug 31, 2024 188,500.00 IRR/KG
Aug 19, 2024 188,500.00 IRR/KG
Aug 17, 2024 193,500.00 IRR/KG
Jul 31, 2024 181,000.00 IRR/KG
Jul 24, 2024 183,000.00 IRR/KG
Jul 22, 2024 183,000.00 IRR/KG
Jul 20, 2024 180,000.00 IRR/KG
Jul 10, 2024 158,500.00 IRR/KG
Jul 07, 2024 155,000.00 IRR/KG
Jul 06, 2024 155,100.00 IRR/KG
Jul 03, 2024 177,000.00 IRR/KG
Jul 02, 2024 154,000.00 IRR/KG
Jun 30, 2024 150,700.00 IRR/KG
Jun 26, 2024 150,700.00 IRR/KG
Jun 24, 2024 150,700.00 IRR/KG
Jun 08, 2024 151,000.00 IRR/KG
May 29, 2024 148,500.00 IRR/KG
May 26, 2024 148,522.00 IRR/KG
May 20, 2024 148,500.00 IRR/KG
May 15, 2024 148,500.00 IRR/KG
May 13, 2024 165,000.00 IRR/KG
Apr 29, 2024 160,000.00 IRR/KG
Apr 23, 2024 160,113.00 IRR/KG
Apr 15, 2024 161,000.00 IRR/KG
Apr 09, 2024 170,500.00 IRR/KG
Apr 06, 2024 153,000.00 IRR/KG
Apr 03, 2024 164,000.00 IRR/KG
Mar 30, 2024 164,000.00 IRR/KG
Mar 26, 2024 164,500.00 IRR/KG
Scroll to Top