ABS – 0150 – Internal Supply – Tabriz – Spot (IRR/MT)

830,058.00  (IRR/MT)
-6,432.00 (-0.77%)
 

Price Historical Data

Date Price Unit
Nov 29, 2024 830,058.00 IRR/MT
Nov 26, 2024 836,490.00 IRR/MT
Nov 05, 2024 829,897.00 IRR/MT
Oct 29, 2024 811,805.00 IRR/MT
Oct 22, 2024 812,371.00 IRR/MT
Oct 15, 2024 780,065.00 IRR/MT
Oct 08, 2024 807,595.00 IRR/MT
Oct 01, 2024 799,597.00 IRR/MT
Sep 24, 2024 810,952.00 IRR/MT
Sep 10, 2024 816,237.00 IRR/MT
Sep 03, 2024 796,242.00 IRR/MT
Aug 27, 2024 807,329.00 IRR/MT
Aug 20, 2024 807,329.00 IRR/MT
Aug 13, 2024 813,071.00 IRR/MT
Aug 06, 2024 852,196.00 IRR/MT
Jul 31, 2024 844,740.00 IRR/MT
Jul 23, 2024 844,740.00 IRR/MT
Jul 17, 2024 835,591.00 IRR/MT
Jul 09, 2024 841,694.00 IRR/MT
Jul 02, 2024 844,870.00 IRR/MT
Jun 26, 2024 831,462.00 IRR/MT
Jun 19, 2024 810,380.00 IRR/MT
Jun 11, 2024 802,279.00 IRR/MT
Jun 05, 2024 785,902.00 IRR/MT
May 28, 2024 785,902.00 IRR/MT
May 21, 2024 753,054.00 IRR/MT
May 14, 2024 741,114.00 IRR/MT
May 07, 2024 729,243.00 IRR/MT
Apr 30, 2024 724,280.00 IRR/MT
Apr 23, 2024 704,107.00 IRR/MT
Apr 16, 2024 703,192.00 IRR/MT
Apr 09, 2024 708,061.00 IRR/MT
Apr 03, 2024 690,740.00 IRR/MT
Mar 27, 2024 690,740.00 IRR/MT
IRR/MT
Scroll to Top