PVC S65 – Internal Supply – BandarEmam – Spot ()

637,394.00  ()
+ 42,735.00 (+ 6.70%)
 

Price Historical Data

Date Price Unit
Mar 10, 2025 637,394.00
Feb 17, 2025 594,659.00
Feb 11, 2025 617,836.00
Feb 03, 2025 602,361.00
Dec 30, 2024 547,109.00
Dec 23, 2024 542,711.00
Dec 17, 2024 572,000.00
Dec 09, 2024 453,288.00
Dec 02, 2024 429,961.00
Nov 25, 2024 436,826.00
Nov 18, 2024 406,919.00
Oct 28, 2024 414,719.00
Oct 21, 2024 407,844.00
Oct 14, 2024 404,758.00
Oct 07, 2024 388,481.00
Sep 30, 2024 347,460.00
Sep 23, 2024 344,615.00
Sep 16, 2024 342,183.00
Sep 09, 2024 346,481.00
Sep 01, 2024 342,306.00
Aug 19, 2024 344,165.00
Aug 12, 2024 358,643.00
Aug 05, 2024 366,265.00
Jul 30, 2024 375,981.00
Jul 22, 2024 375,981.00
Jul 14, 2024 372,571.00
Jul 08, 2024 377,550.00
Scroll to Top